<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>atractivoquenobello &#187; campaign</title>
	<atom:link href="http://www.aqnb.com/tag/campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aqnb.com</link>
	<description>aqnb... a transdisciplinary guide to creative hubs     contact us: hello@aqnb.com</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Escape the map</title>
		<link>http://www.aqnb.com/2011/11/25/escape-the-map/</link>
		<comments>http://www.aqnb.com/2011/11/25/escape-the-map/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:37:15 +0000</pubDate>
		<dc:creator>Don Tercio</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[nomics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Carl Rinsch]]></category>
		<category><![CDATA[Digital Domain]]></category>
		<category><![CDATA[Escape de map]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[rsa]]></category>

		<guid isPermaLink="false">http://www.aqnb.com/?p=13900</guid>
		<description><![CDATA[It&#8217;s been a while since I last wrote about an ad campaign. Maybe too long ago but very few seem to reach my brain these days. &#8220;Escape the map&#8221; is one of those clever attempts which has successfully ...]]></description>
		<wfw:commentRss>http://www.aqnb.com/2011/11/25/escape-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding friends of friends of friends on Kickstarter</title>
		<link>http://www.aqnb.com/2011/08/25/funding-friends-of-friends-of-friends-on-kickstarter/</link>
		<comments>http://www.aqnb.com/2011/08/25/funding-friends-of-friends-of-friends-on-kickstarter/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:29:46 +0000</pubDate>
		<dc:creator>Don Tercio</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Jason Eppink]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[laughingsquid]]></category>
		<category><![CDATA[microfunding]]></category>

		<guid isPermaLink="false">http://www.aqnb.com/?p=12781</guid>
		<description><![CDATA[Jason Eppink just came up with one of the best Kickstarter campaigns ever launched&#8230;. A Kickstarter Project to Raise Money for Other Kickstarter Projects. And he is totally right, if so many cool people are working on so many ...]]></description>
		<wfw:commentRss>http://www.aqnb.com/2011/08/25/funding-friends-of-friends-of-friends-on-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken gets angry</title>
		<link>http://www.aqnb.com/2011/06/27/ken-gets-angry/</link>
		<comments>http://www.aqnb.com/2011/06/27/ken-gets-angry/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:39:45 +0000</pubDate>
		<dc:creator>Don Tercio</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[nomics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[barbie]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[ken]]></category>
		<category><![CDATA[mattel]]></category>
		<category><![CDATA[passion pictures]]></category>

		<guid isPermaLink="false">http://www.aqnb.com/?p=11919</guid>
		<description><![CDATA[Now is it really over Mr Carson? Really? As in seriously this time? Because&#8230; you&#8217;ve been quitting Barbie for the past let&#8217;s say&#8230;. 50 years? And let&#8217;s not talk about your closet truth. But with one another great ...]]></description>
		<wfw:commentRss>http://www.aqnb.com/2011/06/27/ken-gets-angry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s leftovers</title>
		<link>http://www.aqnb.com/2011/06/13/nokias-leftovers/</link>
		<comments>http://www.aqnb.com/2011/06/13/nokias-leftovers/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:44:39 +0000</pubDate>
		<dc:creator>Don Tercio</dc:creator>
				<category><![CDATA[attractions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[nomics]]></category>
		<category><![CDATA[carl zeiss]]></category>
		<category><![CDATA[N8]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.aqnb.com/?p=11682</guid>
		<description><![CDATA[Reading this morning about how Samsung is about to take Nokia as the world&#8217;s largest Smartphone manufacturer (and probably go behind Apple &#38; HTC by the end of the year too) left me a bit sad. So many ...]]></description>
		<wfw:commentRss>http://www.aqnb.com/2011/06/13/nokias-leftovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum of Me</title>
		<link>http://www.aqnb.com/2011/06/10/museum-of-me/</link>
		<comments>http://www.aqnb.com/2011/06/10/museum-of-me/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:48:50 +0000</pubDate>
		<dc:creator>Don Tercio</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[nomics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Museum of Me]]></category>

		<guid isPermaLink="false">http://www.aqnb.com/?p=11636</guid>
		<description><![CDATA[These Intel guys&#8230;. when they&#8217;re not partnering with D&#38;C, they&#8217;re organizing something with Vice, or Jotta, or&#8230;. whichever digital artist. Just like Google they&#8217;re new kings of data-visualization projects and their latest hit is the &#8220;Museum of Me&#8220;&#8230; ...]]></description>
		<wfw:commentRss>http://www.aqnb.com/2011/06/10/museum-of-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

