<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>atractivoquenobello &#187; site</title>
	<atom:link href="http://www.aqnb.com/tag/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aqnb.com</link>
	<description>aqnb... a transdisciplinary guide to creative hubs     contact us: hello@aqnb.com</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bar Code</title>
		<link>http://www.aqnb.com/2011/10/08/bar-code/</link>
		<comments>http://www.aqnb.com/2011/10/08/bar-code/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:51:33 +0000</pubDate>
		<dc:creator>Don Tercio</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[arte]]></category>
		<category><![CDATA[Bar Code]]></category>
		<category><![CDATA[code barre]]></category>
		<category><![CDATA[Hugues Sweeney]]></category>
		<category><![CDATA[Marianne Levy-Leblond]]></category>
		<category><![CDATA[nfb]]></category>

		<guid isPermaLink="false">http://www.aqnb.com/?p=13269</guid>
		<description><![CDATA[You are what you eat, or&#8230;. something like tell me what you buy and I&#8217;ll tell you what you are. There are 3452345 variations of these 2 affirmations. Both extremely simplistic but very truthful. The latest project by ...]]></description>
		<wfw:commentRss>http://www.aqnb.com/2011/10/08/bar-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLUD</title>
		<link>http://www.aqnb.com/2011/09/08/flud/</link>
		<comments>http://www.aqnb.com/2011/09/08/flud/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:58:39 +0000</pubDate>
		<dc:creator>Don Tercio</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.aqnb.com/?p=12955</guid>
		<description><![CDATA[For sexy news rss readers Pulse used to be my main &#8230; and unfortunately only choice. As an Android user no NYT&#8217;s News.me reader or Flipboard are available as of today, maybe that will change in the coming ...]]></description>
		<wfw:commentRss>http://www.aqnb.com/2011/09/08/flud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB</title>
		<link>http://www.aqnb.com/2011/06/15/rgb/</link>
		<comments>http://www.aqnb.com/2011/06/15/rgb/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:03:08 +0000</pubDate>
		<dc:creator>Don Tercio</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Ewoudt Boonstra]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[webart]]></category>

		<guid isPermaLink="false">http://www.aqnb.com/?p=11715</guid>
		<description><![CDATA[Web art? Yep, we have a few of those pages listed here @aqnb, when it&#8217;s not infamous Internet girls, it&#8217;s blabla nonsense, or bad black &#38; white dreams&#8230; In the case of Mr Ewoudt Boonstra McDonald, besides working ...]]></description>
		<wfw:commentRss>http://www.aqnb.com/2011/06/15/rgb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum of Me</title>
		<link>http://www.aqnb.com/2011/06/10/museum-of-me/</link>
		<comments>http://www.aqnb.com/2011/06/10/museum-of-me/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:48:50 +0000</pubDate>
		<dc:creator>Don Tercio</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[nomics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Museum of Me]]></category>

		<guid isPermaLink="false">http://www.aqnb.com/?p=11636</guid>
		<description><![CDATA[These Intel guys&#8230;. when they&#8217;re not partnering with D&#38;C, they&#8217;re organizing something with Vice, or Jotta, or&#8230;. whichever digital artist. Just like Google they&#8217;re new kings of data-visualization projects and their latest hit is the &#8220;Museum of Me&#8220;&#8230; ...]]></description>
		<wfw:commentRss>http://www.aqnb.com/2011/06/10/museum-of-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TargetMap</title>
		<link>http://www.aqnb.com/2011/04/05/targetmap/</link>
		<comments>http://www.aqnb.com/2011/04/05/targetmap/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:00:38 +0000</pubDate>
		<dc:creator>Mss Java</dc:creator>
				<category><![CDATA[attractions]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[TargetMap]]></category>

		<guid isPermaLink="false">http://www.aqnb.com/?p=10510</guid>
		<description><![CDATA[Ahhhh the power of data visualization tools and in general&#8230; the power of information availability. Here&#8217;s a new site that may come extremely handy for your future university works, power points &#8230; etc: TargetMap! Basically TargetMap allows you ...]]></description>
		<wfw:commentRss>http://www.aqnb.com/2011/04/05/targetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

